Reviewed 2026-07-13
Clydesdale contractor mortgage criteria
Contractor day-rate income
Yes
Umbrella company income
Yes
Limited-company director income
Case-by-case
| Criteria | Verdict | Detail |
|---|---|---|
| Contractor day-rate income | Yes | — ×5×46; LTV tiered by history |
| Day-rate income | Yes | — |
| Contract-based income (first-timer) | Yes | — |
| Umbrella company income | Yes | — |
| Limited-company director income | Case-by-case | — Not addressed — confirm |
| CIS income | Case-by-case | — Self-employed route |
| Fixed-term contract income | Yes | — |
| Max LTV (standard) | Yes |
70% if under 1 year's contracting history |
Source: lender intermediary criteria, last verified 2026-07-13. Criteria change frequently — always confirm current policy with the lender or a broker.