Contractor mortgage lending criteria by lender
We track 67 lenders — 61 accept contractor day-rate income, 6 case-by-case, 0 won't.
Compare at a glance
| Lender | Day-rate income | Umbrella company | Ltd company director | CIS |
|---|---|---|---|---|
| Halifax | Yes | Yes | Yes | Yes |
| NatWest | Yes | Yes | Yes | Yes |
| Santander | Case-by-case | Case-by-case | Yes | Yes |
| Barclays | Case-by-case | Yes | Yes | No |
| Virgin Money | Yes | Yes | Yes | Case-by-case |
| Accord | Yes | Yes | Yes | Case-by-case |
| Skipton | Yes | Case-by-case | Yes | Case-by-case |
| Coventry BS | Yes | Case-by-case | Case-by-case | Case-by-case |
| Leeds BS | Yes | Case-by-case | Case-by-case | Case-by-case |
| Kensington | Yes | Case-by-case | Case-by-case | Yes |
| Clydesdale | Yes | Yes | Case-by-case | Case-by-case |
| Metro Bank | Yes | Yes | Case-by-case | Case-by-case |
| Nationwide | Case-by-case | Yes | No | Case-by-case |
Halifax
NatWest
Santander
Barclays
Virgin Money
Accord
Skipton
Coventry BS
Leeds BS
Kensington
Clydesdale
Metro Bank
Nationwide
Data reviewed 2026-07-13.