Reviewed 2026-07-13
Coventry BS contractor mortgage criteria
Contractor day-rate income
Yes
Umbrella company income
Case-by-case
Limited-company director income
Case-by-case
| Criteria | Verdict | Detail |
|---|---|---|
| Contractor day-rate income | Yes | — ×5×41 — the lowest multiplier on our panel; min £50k; 6mo left on contract or 24mo same-profession |
| Day-rate income | Yes |
|
| Contract-based income (first-timer) | No | — |
| Umbrella company income | Case-by-case | — |
| Limited-company director income | Case-by-case | — PSC not meeting day-rate → standard self-employed |
| CIS income | Case-by-case | — |
| Fixed-term contract income | Case-by-case | — |
| Max LTV (standard) | Yes |
|
Source: lender intermediary criteria, last verified 2026-07-13. Criteria change frequently — always confirm current policy with the lender or a broker.