Reviewed 2026-07-13
Kensington contractor mortgage criteria
Contractor day-rate income
Yes
Umbrella company income
Case-by-case
Limited-company director income
Case-by-case
| Criteria | Verdict | Detail |
|---|---|---|
| Contractor day-rate income | Yes | — ×5×48 — the highest multiplier; flexible history, <12mo w/ CV considered |
| Day-rate income | Yes |
|
| Contract-based income (first-timer) | Yes | — |
| Umbrella company income | Case-by-case | — Secondary |
| Limited-company director income | Case-by-case | — |
| CIS income | Yes | — Complex-income |
| Fixed-term contract income | Yes | — |
| Max LTV (standard) | Yes |
Purchase only |
Source: lender intermediary criteria, last verified 2026-07-13. Criteria change frequently — always confirm current policy with the lender or a broker.