Reviewed 2026-07-13
Nationwide contractor mortgage criteria
Contractor day-rate income
Case-by-case
Umbrella company income
Yes
Limited-company director income
No
| Criteria | Verdict | Detail |
|---|---|---|
| Contractor day-rate income | Case-by-case | — ×5×52 for UMBRELLA/fixed-term contractors ONLY; PSC/own-Ltd routed to 2-year self-employed accounts |
| Day-rate income | Yes | — |
| Contract-based income (first-timer) | Yes | — |
| Umbrella company income | Yes | — ×52; 12mo FTC history |
| Limited-company director income | No | — Self-employed route, 2yr accounts |
| CIS income | Case-by-case | — |
| Fixed-term contract income | Yes | — ×52 |
| Max LTV (standard) | Yes |
|
Source: lender intermediary criteria, last verified 2026-07-13. Criteria change frequently — always confirm current policy with the lender or a broker.